Used Teslas hit new landmark as UK sales reach record levels last month

Marketcheck, the UK’s most significant source of data on the UK used car market, has today confirmed that the sale of used Teslas last month reached record levels – the most cars ever sold in one month.
2,690 used Teslas were sold in February 2025, the highest amount in a single month since Teslas were introduced to the UK market.
February figures represent a 112% increase from the total used Teslas sold a year earlier in February 2024 (1,267).
All Tesla Models | Model Y | Model X | Model 3 | Model S | |||||
Date | Sold Volume | Sold Volume | % of all Teslas Sold | Sold Volume | % of all Teslas Sold | Sold Volume | % of all Teslas Sold | Sold Volume | % of all Teslas Sold |
May-23 | 812 | 42 | 5.17% | 92 | 11.33% | 575 | 70.81% | 103 | 12.68% |
Jun-23 | 741 | 36 | 4.86% | 83 | 11.20% | 525 | 70.85% | 97 | 13.09% |
Jul-23 | 807 | 73 | 9.05% | 74 | 9.17% | 553 | 68.53% | 107 | 13.26% |
Aug-23 | 832 | 97 | 11.66% | 65 | 7.81% | 598 | 71.88% | 72 | 8.65% |
Sep-23 | 908 | 95 | 10.46% | 51 | 5.62% | 698 | 76.87% | 64 | 7.05% |
Oct-23 | 887 | 93 | 10.48% | 55 | 6.20% | 681 | 76.78% | 58 | 6.54% |
Nov-23 | 947 | 126 | 13.31% | 55 | 5.81% | 695 | 73.39% | 71 | 7.50% |
Dec-23 | 786 | 98 | 12.47% | 52 | 6.62% | 563 | 71.63% | 73 | 9.29% |
Jan-24 | 1,144 | 130 | 11.36% | 56 | 4.90% | 862 | 75.35% | 96 | 8.39% |
Feb-24 | 1,267 | 159 | 12.55% | 76 | 6.00% | 933 | 73.64% | 99 | 7.81% |
Mar-24 | 1,510 | 175 | 11.59% | 86 | 5.70% | 1142 | 75.63% | 107 | 7.09% |
Apr-24 | 1,372 | 181 | 13.19% | 70 | 5.10% | 1027 | 74.85% | 94 | 6.85% |
May-24 | 1,641 | 205 | 12.49% | 76 | 4.63% | 1,240 | 75.56% | 120 | 7.31% |
Jun-24 | 1,625 | 179 | 11.02% | 94 | 5.78% | 1,251 | 76.98% | 101 | 6.22% |
Jul-24 | 1,760 | 165 | 9.38% | 82 | 4.66% | 1,414 | 80.34% | 99 | 5.63% |
Aug-24 | 1,841 | 175 | 9.51% | 91 | 4.94% | 1,488 | 80.83% | 87 | 4.73% |
Sep-24 | 1,865 | 233 | 12.49% | 88 | 4.72% | 1,450 | 77.75% | 94 | 5.04% |
Oct-24 | 1,929 | 310 | 16.07% | 102 | 5.29% | 1,422 | 73.72% | 95 | 4.92% |
Nov-24 | 1,723 | 321 | 18.63% | 80 | 4.64% | 1,250 | 72.55% | 72 | 4.18% |
Dec-24 | 1,622 | 357 | 22.01% | 66 | 4.07% | 1,124 | 69.30% | 75 | 4.62% |
Jan-25 | 2,442 | 527 | 21.58% | 79 | 3.24% | 1,751 | 71.70% | 85 | 3.48% |
Feb-25 | 2,690 | 567 | 21.08% | 95 | 3.53% | 1,888 | 70.19% | 140 | 5.20% |

Of the four Tesla models, the Model 3 has maintained the majority of sales, only twice dropping below a 70% market share twice between May 2023 and February 2025 (68.53% in July 2023 and 69.3% December 2024). Model Y’s have increased in popularity, occupying a 5.17% share of used Teslas sold in May 2023, reaching 21.08% in February 2025.
The popularity of the both the Model X and Model S has suffered since May 2023. The Model X dropped from 11.33% to 3.53%, whilst the Model S fell from 12.68% of used Teslas sold to 5.2% over that period.

Alastair Campbell from Marketcheck UK, commented: ‘These figures indicate that as the supply of company car Teslas hit the used market there is strong demand in the UK used car market. These numbers only have room to continue increasing as company car owners and salary sacrifice cars come through the auctions.
There are some incredible deals to be had and dealers with a good supply of correctly priced Teslas will do well in the coming months.’